Sales Coordinator |
|||
---|---|---|---|
TITLE | NAME | TELEPHONE NUMBER | FAX NUMBER |
Sales Coordinator | Vacant |
Sales Manager |
|||
---|---|---|---|
TITLE | NAME | TELEPHONE NUMBER | FAX NUMBER |
Sales Manager | Vacant |
Sales Representatives and Territories |
||||||
---|---|---|---|---|---|---|
TERRITORY | TERRITORY NUMBER | NAME | TELEPHONE NUMBER | CELL NUMBER | FAX NUMBER | |
Central Oklahoma Metropolitan Area / Western Region | 1 | Rocky Cook | rocky.cook@doc.ok.gov | 405.823.8616 | ||
Southeastern Region | 2 | Shannon Hix | shannon.hix@doc.ok.gov | 405.919.0561 | ||
Northeastern Region | 4 | Philip Forbrich | philip.forbrich@doc.ok.gov | 405.501.2863 | 405.425.7502 | |
Employee Sales | Lisa Bennett | lbennett@doc.ok.gov | 405.425.7538 | 405.425.7502 | ||
Customer Service | Mona Smitherman | mona.smitherman@doc.ok.gov | 405.964.7220 | 405.964.7222 |
Marketing |
||||||
---|---|---|---|---|---|---|
TITLE | NAME | TELEPHONE NUMBER | FAX NUMBER | |||